﻿Issued FY	Project ID	Project Name	Host Country	Host Country Code	Host Region	Host Region Code	Business Sector	Product Line	Gross Issued Amount	Project Start Date	Project Expiration Date	Project Links	Issued_Proj_Count
2014	11093	Foxtrot	Cote d'Ivoire	CI	Sub-Saharan Africa	SSA	Oil and Gas	PRI	-421036622.8	12/28/2012	12/31/2019	https://www.miga.org/node/2056	0
2012	6589	GSM Services	Afghanistan	AF	South Asia	SAR	Infrastructure	PRI	-74500000	06/29/2007	07/06/2021	https://www.miga.org/node/2236	0
2012	3658	OrPower 4, Inc.	Kenya	KE	Sub-Saharan Africa	SSA	Infrastructure	PRI	-35000000	06/30/2000	09/21/2026	https://www.miga.org/node/2234	0
2012	7840	ContourGlobal KivuWatt	Rwanda	RW	Sub-Saharan Africa	SSA	Infrastructure	PRI	-28620000	05/03/2011	05/02/2031	https://www.miga.org/node/2184	0
2016	7147	Bartrac Equipment	Congo, Democratic Republic of	ZR	Sub-Saharan Africa	SSA	Services	PRI	-25150000	11/30/2007	03/16/2026	https://www.miga.org/node/2999	0
2018	14043	Al Subh Solar Power	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	-14489999.99	01/15/2018	01/14/2033	https://www.miga.org/node/1867	0
2015	11564	Silverlands Ranching	Zambia	ZM	Sub-Saharan Africa	SSA	Agribusiness	PRI	-8820000	05/22/2013	05/21/2023	https://www.miga.org/node/2951	0
2012	3014	Turkmenistan Coca-Cola Bottlers Ltd	Turkmenistan	TM	Europe and Central Asia	ECA	Manufacturing	PRI	-2826250	07/01/1999	06/24/2019	https://www.miga.org/node/2164	0
2010	7710	Sierra De Luna S.A. (Microfin Uruguay)	Uruguay	UY	Latin America and the Caribbean	LAC	Financial	PRI	95000	12/12/2008	12/20/2011	https://www.miga.org/node/2306	1
2009	7790	ADC - South Africa	South Africa	ZA	Sub-Saharan Africa	SSA	Financial	PRI	320000	02/17/2009	02/17/2019	https://www.miga.org/node/2343	1
2019	13755	Ejuva One (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	332500	12/15/2017	03/31/2033		1
2019	13756	Ejuva Two (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	332500	12/15/2017	03/31/2033		1
2011	7994	Bandirma Port	Turkey	TR	Europe and Central Asia	ECA	Infrastructure	PRI	522000	05/18/2010	10/05/2024	https://www.miga.org/node/2278	1
2019	14292	Tandii Investments (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	567000	06/28/2019	06/27/2034		1
2019	14293	NCF Energy (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	567000	06/28/2019	06/27/2034		1
2009	7742	Tamboho S.A.  - Three - Four Star Hotel	Madagascar	MG	Sub-Saharan Africa	SSA	Tourism	PRI	646963.9077	12/23/2008	12/22/2013	https://www.miga.org/node/2357	1
2012	9863	Open-IT	Burundi	BI	Sub-Saharan Africa	SSA	Services	PRI	672780.5	12/13/2011	12/31/2019	https://www.miga.org/node/2227	1
2014	11193	Afghan Industrial Cashmere Scouring & Disinfecting Facility	Afghanistan	AF	South Asia	SAR	Manufacturing	PRI	817000	06/28/2013	08/12/2023	https://www.miga.org/node/2094	1
2012	7790	ADC - South Africa	South Africa	ZA	Sub-Saharan Africa	SSA	Financial	PRI	825284.2	02/17/2009	02/17/2019	https://www.miga.org/node/2155	1
2012	10706	Motorcare Sierra Leone Limited	Sierra Leone	SL	Sub-Saharan Africa	SSA	Retail	PRI	900000	04/23/2012	04/22/2022	https://www.miga.org/node/2202	1
2018	13960	Phoenix Power 1	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	928998	12/07/2017	12/06/2032	https://www.miga.org/node/1909	1
2009	7710	Sierra De Luna S.A. (Microfin Uruguay)	Uruguay	UY	Latin America and the Caribbean	LAC	Financial	PRI	950000	12/12/2008	12/20/2011	https://www.miga.org/node/2359	1
2010	7835	Splash	Sierra Leone	SL	Sub-Saharan Africa	SSA	Financial	PRI	1045000	06/25/2010	03/22/2016	https://www.miga.org/node/2314	1
2015	7879	Africa Juice TSC	Ethiopia	ET	Sub-Saharan Africa	SSA	Agribusiness	PRI	1109128.3	03/12/2010	03/11/2020	https://www.miga.org/node/1995	1
2017	13503	Bugestal SPRL	Burundi	BI	Sub-Saharan Africa	SSA	Agribusiness	PRI	1124632.17	02/06/2017	02/05/2027	https://www.miga.org/node/1904	1
2013	11193	Afghan Industrial Cashmere Scouring & Disinfecting Facility	Afghanistan	AF	South Asia	SAR	Manufacturing	PRI	1192500	06/28/2013	08/12/2023	https://www.miga.org/node/2129	1
2009	7836	Ice Ice Baby	Sierra Leone	SL	Sub-Saharan Africa	SSA	Manufacturing	PRI	1215000	03/31/2009	03/30/2019	https://www.miga.org/node/2350	1
2018	13959	MMID 30 for Renewable Energy	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	1343581.26	12/08/2017	12/06/2032	https://www.miga.org/node/3281	1
2019	14226	Simacel 155 (Pty) Ltd RF	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	1350000	09/30/2018	09/29/2033		1
2009	7457	Compagnie Hoteliere du Golfe (C.H.G. SA)	Benin	BJ	Sub-Saharan Africa	SSA	Tourism	PRI	1489802.2597	07/30/2008	07/29/2018	https://www.miga.org/node/2373	1
2019	11071	Cambambe Dam	Angola	AO	Sub-Saharan Africa	SSA	Infrastructure	NH	1612173.75	06/28/2013	10/15/2026		1
2009	7470	Kashf Microfinance Bank	Pakistan	PK	South Asia	SAR	Financial	PRI	1746148.2598	09/10/2008	09/11/2018	https://www.miga.org/node/2383	1
2013	11597	GeoCapital Microfinance Organization LLC	Georgia	GE	Europe and Central Asia	ECA	Financial	PRI	1765307.13	05/29/2013	05/28/2016	https://www.miga.org/node/2120	1
2014	11286	MIDO Dairy Production Co.Ltd	Afghanistan	AF	South Asia	SAR	Manufacturing	PRI	1815332.5118	11/22/2013	11/21/2023	https://www.miga.org/node/2093	1
2010	8057	Dragon Transport Ltd.	Sierra Leone	SL	Sub-Saharan Africa	SSA	Agribusiness	PRI	1815905.5	12/23/2009	06/24/2020	https://www.miga.org/node/2315	1
2013	10886	Cargo Services Freetown International Airport	Sierra Leone	SL	Sub-Saharan Africa	SSA	Services	PRI	1861691.25	12/06/2012	08/07/2024	https://www.miga.org/node/2153	1
2019	13543	Bursa Integrated Health Care Center	Turkey	TR	Europe and Central Asia	ECA	Services	PRI	1982271.6889	05/11/2017	05/10/2032		1
2011	9368	Icam Chocolate Uganda Limited	Uganda	UG	Sub-Saharan Africa	SSA	Manufacturing	PRI	2007737	01/14/2011	01/13/2017	https://www.miga.org/node/2282	1
2011	9976	Resolution Health East Africa	Kenya	KE	Sub-Saharan Africa	SSA	Financial	PRI	2047500	06/08/2011	06/07/2021	https://www.miga.org/node/2273	1
2017	13502	Bucafe S.A.	Burundi	BI	Sub-Saharan Africa	SSA	Agribusiness	PRI	2065310.25	02/06/2017	02/05/2027	https://www.miga.org/node/3121	1
2019	14317	Karibib Solar Park	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	2217173.82	06/28/2019	06/27/2034		1
2018	13961	Infinity Benban Park Solar Energy S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	2247243.59	12/08/2017	12/06/2032	https://www.miga.org/node/3286	1
2019	13920	Afghan Raisins	Afghanistan	AF	South Asia	SAR	Manufacturing	PRI	2375000	06/26/2018	06/25/2028		1
2017	13504	Budeca S.A.	Burundi	BI	Sub-Saharan Africa	SSA	Agribusiness	PRI	2424693.25	02/06/2017	02/05/2027		1
2011	9986	Insurance of Mandatory Reserve at the Central Bank of Mozambique	Mozambique	MZ	Sub-Saharan Africa	SSA	Financial	PRI	2497740	12/22/2010	12/21/2020	https://www.miga.org/node/2287	1
2016	12239	Compagnie Hoteliere du Sahara	Mauritania	MR	Sub-Saharan Africa	SSA	Tourism	PRI	2508877.8	02/01/2016	01/31/2026	https://www.miga.org/node/1964	1
2019	14227	Simacel 160 (Pty) Ltd RF	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	2610000	09/30/2018	09/29/2033		1
2011	9984	Insurance of Mandatory Reserve at the Central B	Colombia	CO	Latin America and the Caribbean	LAC	Financial	PRI	2622627	12/22/2010	12/21/2020	https://www.miga.org/node/2294	1
2012	9946	Soroa Peinieres, S.A.R.L.	Morocco	MA	Middle East and North Africa	MENA	Agribusiness	PRI	2660202.7825	03/29/2012	12/06/2017	https://www.miga.org/node/2197	1
2013	6693	TradeNet	Madagascar	MG	Sub-Saharan Africa	SSA	Services	PRI	2853837.53	10/12/2007	05/31/2017	https://www.miga.org/node/3044	1
2012	10303	Unifruit	Ethiopia	ET	Sub-Saharan Africa	SSA	Agribusiness	PRI	2857590	03/29/2012	03/29/2022	https://www.miga.org/node/2213	1
2013	10535	Yalelo	Zambia	ZM	Sub-Saharan Africa	SSA	Agribusiness	PRI	2884500	03/12/2013	03/12/2023	https://www.miga.org/node/2148	1
2018	13512	Noupoort Wind Farm	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	3007615.18	12/29/2017	12/28/2032		0
2019	14225	Scatec Solar Kalkbult (Pty) Ltd RF	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	3330000	09/30/2018	09/29/2033		1
2012	9947	JP Industrie	Morocco	MA	Middle East and North Africa	MENA	Manufacturing	PRI	3483567	03/29/2012	12/06/2017	https://www.miga.org/node/2196	1
2020	14283	Kael Solaire S.A.	Senegal	SN	Sub-Saharan Africa	SSA	Infrastructure	PRI	3488514.5694	07/19/2019	07/18/2034		1
2011	8085	LPG Bulk Storage and Distribution in Sierra Leone	Sierra Leone	SL	Sub-Saharan Africa	SSA	Retail	PRI	3595987.5	09/17/2010	09/16/2015	https://www.miga.org/node/2331	1
2015	9189	Insurance of Mandatory Reserve at the Central Bank of Democratic Republic of Congo	Congo, Democratic Republic of	ZR	Sub-Saharan Africa	SSA	Financial	PRI	3680880	12/22/2010	12/21/2020	https://www.miga.org/node/2956	1
2011	9283	Warsaw DC	Poland	PL	Europe and Central Asia	ECA	Services	PRI	3686055.9675	11/22/2010	11/21/2016	https://www.miga.org/node/2303	1
2011	9983	Insurance of Mandatory Reserve at the Central Bank of Armenia	Armenia	AM	Europe and Central Asia	ECA	Financial	PRI	3746610	12/22/2010	12/21/2020	https://www.miga.org/node/2296	1
2011	9334	National Cement	Ethiopia	ET	Sub-Saharan Africa	SSA	Manufacturing	PRI	3960000	06/30/2011	06/29/2026	https://www.miga.org/node/2266	1
2012	9162	Insurance of Mandatory Reserve at the Central B	Ukraine	UA	Europe and Central Asia	ECA	Financial	PRI	3969784	12/22/2010	12/21/2020	https://www.miga.org/node/2209	1
2012	10015	Commerce International Mediterraneen (CIM)	Tunisia	TN	Middle East and North Africa	MENA	Manufacturing	PRI	4103037.2475	12/07/2011	12/06/2016	https://www.miga.org/node/2217	1
2011	9985	Insurance of Mandatory Reserve at the Central B	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	4121271	12/22/2010	12/21/2020	https://www.miga.org/node/2288	1
2020	14284	Kahone Solaire S.A.	Senegal	SN	Sub-Saharan Africa	SSA	Infrastructure	PRI	4219518.8801	07/19/2019	07/18/2034		1
2009	7314	Congo Oils & Derivatives	Congo, Democratic Republic of	ZR	Sub-Saharan Africa	SSA	Manufacturing	PRI	4320000	03/20/2009	03/19/2019	https://www.miga.org/node/2352	1
2011	9987	Insurance of Mandatory Reserve at the Central Bank of Serbia	Serbia	YF	Europe and Central Asia	ECA	Financial	PRI	4371045	12/22/2010	12/21/2020	https://www.miga.org/node/2285	1
2009	7834	Sierra Fisheries	Sierra Leone	SL	Sub-Saharan Africa	SSA	Agribusiness	PRI	4500000	06/30/2009	06/29/2019	https://www.miga.org/node/2334	1
2011	6699	TOGOSCAN	Togo	TG	Sub-Saharan Africa	SSA	Services	PRI	4611894.3	06/30/2011	06/29/2016	https://www.miga.org/node/2264	1
2018	13514	Khobab Wind Farm	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	4807569.04	12/29/2017	12/28/2032		0
2015	10886	Cargo Services Freetown International Airport	Sierra Leone	SL	Sub-Saharan Africa	SSA	Services	PRI	4822020	12/06/2012	08/07/2024	https://www.miga.org/node/2043	1
2011	9189	Insurance of Mandatory Reserve at the Central Bank of Democratic Republic of Congo	Congo, Democratic Republic of	ZR	Sub-Saharan Africa	SSA	Financial	PRI	4995480	12/22/2010	12/21/2020	https://www.miga.org/node/2293	1
2011	9330	Tulbagh Mountain Vineyards	South Africa	ZA	Sub-Saharan Africa	SSA	Agribusiness	PRI	5000160.65	12/16/2010	12/15/2017	https://www.miga.org/node/2300	1
2011	8354	PET Preform Production	Iraq	IQ	Middle East and North Africa	MENA	Manufacturing	PRI	5031643.86	09/24/2010	09/23/2015	https://www.miga.org/node/2301	1
2012	9949	Bitaka Cards & Solutions	Tunisia	TN	Middle East and North Africa	MENA	Manufacturing	PRI	5131095.8423	12/07/2011	12/06/2016	https://www.miga.org/node/2218	1
2011	9926	Project Psi	Zambia	ZM	Sub-Saharan Africa	SSA	Agribusiness	PRI	5139880	06/30/2011	06/29/2021	https://www.miga.org/node/2272	1
2018	13920	Afghan Raisins	Afghanistan	AF	South Asia	SAR	Manufacturing	PRI	5151900.96	06/26/2018	06/25/2028	https://www.miga.org/node/1883	1
2020	14563	FirstRand Bank Lesotho	Lesotho	LS	Sub-Saharan Africa	SSA	Financial	PRI	5153120.07	06/30/2020	06/29/2035		1
2013	6732	Bujagali Hydroelectric Project	Uganda	UG	Sub-Saharan Africa	SSA	Infrastructure	PRI	5255999.1	06/30/2007	06/28/2038	https://www.miga.org/node/2146	1
2017	13255	Alvima Import and Export PLC	Ethiopia	ET	Sub-Saharan Africa	SSA	Manufacturing	PRI	5409468	04/20/2017	04/19/2027		1
2011	7667	Congo Scanner Contract	Congo, Republic of	CG	Sub-Saharan Africa	SSA	Services	PRI	5586229.9274	06/30/2011	06/29/2014	https://www.miga.org/node/2263	1
2012	10204	Mercator BH - Bosnia and Herzegovina	Bosnia and Herzegovina	BA	Europe and Central Asia	ECA	Retail	PRI	5611711.56	08/04/2011	11/06/2012	https://www.miga.org/node/2183	1
2011	9162	Insurance of Mandatory Reserve at the Central B	Ukraine	UA	Europe and Central Asia	ECA	Financial	PRI	5619915	12/22/2010	12/21/2020	https://www.miga.org/node/2284	1
2021	14341	Korea Myanmar Industrial Complex	Myanmar	MM	East Asia And Pacific	EAP	Construction	PRI	5730813	10/25/2020	10/24/2035		1
2010	1806	Manas International Airport Reconstruction Project	Kyrgyz Republic	KG	Europe and Central Asia	ECA	Services	PRI	5763213	06/30/1998	05/14/2017	https://www.miga.org/node/3171	1
2012	10224	Mercator - Hd.o.o., Ljudevita Posavskoga	Croatia	HR	Europe and Central Asia	ECA	Retail	PRI	5925660.02	08/08/2011	08/07/2014	https://www.miga.org/node/2189	1
2018	13513	Loeriesfontein Wind Farm	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	5938309.27	12/29/2017	12/28/2032		0
2020	14421	Main Street 957 (RF) Proprietary Limited	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	5994012.39	12/20/2019	12/19/2034		1
2013	10253	I.C.S. Raiffeisen Leasing S.R.L.	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	6039862.5	11/09/2012	12/31/2017	https://www.miga.org/node/2147	1
2009	7675	Banque Rwandaise de Development	Rwanda	RW	Sub-Saharan Africa	SSA	Financial	PRI	6044188	09/25/2008	09/24/2023	https://www.miga.org/node/2362	1
2015	12664	Jordan Solar One	Jordan	JO	Middle East and North Africa	MENA	Infrastructure	PRI	6120000	06/17/2015	06/16/2035	https://www.miga.org/node/2037	1
2009	7552	I.C.S. Raiffeisen Leasing S.R.L.	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	6157187.5475	06/18/2008	12/20/2019	https://www.miga.org/node/2347	1
2013	8429	Programme D'Inspectionet De Verifications Des Impo	Niger	NE	Sub-Saharan Africa	SSA	Services	PRI	6223709.7	12/19/2012	12/18/2018	https://www.miga.org/node/3049	1
2011	9193	Insurance of Mandatory Reserve at the Central Bank of Honduras	Honduras	HN	Latin America and the Caribbean	LAC	Financial	PRI	6244350	12/22/2010	12/21/2020	https://www.miga.org/node/2290	1
2021	14614	Euronimba Liberia Limited	Liberia	LR	Sub-Saharan Africa	SSA	Mining	PRI	6300000	03/12/2021	03/11/2025		1
2017	13532	Lantmannen Axa	Ukraine	UA	Europe and Central Asia	ECA	Manufacturing	PRI	6350472	12/05/2016	12/04/2026	https://www.miga.org/node/3156	1
2012	10072	HTT-Telecom S.A.	Cameroon	CM	Sub-Saharan Africa	SSA	Infrastructure	PRI	6467923.0176	06/29/2012	06/30/2022	https://www.miga.org/node/2193	1
2014	7552	I.C.S. Raiffeisen Leasing S.R.L.	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	6469975	06/18/2008	12/20/2019	https://www.miga.org/node/2069	1
2012	7552	I.C.S. Raiffeisen Leasing S.R.L.	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	6480413.6	06/18/2008	12/20/2019	https://www.miga.org/node/1887	1
2012	10398	Whirlpool Ukraine	Ukraine	UA	Europe and Central Asia	ECA	Manufacturing	PRI	6566956.84	06/22/2012	12/12/2017	https://www.miga.org/node/2177	1
2019	9195	Insurance of Mandatory Reserve at the Central B	North Macedonia	MK	Europe and Central Asia	ECA	Financial	PRI	6635085	12/22/2010	12/21/2020		1
2015	9192	Insurance of Mandatory Reserve at the Central B	Georgia	GE	Europe and Central Asia	ECA	Financial	PRI	6782000	12/22/2010	12/21/2020	https://www.miga.org/node/3091	1
2015	10590	Insurance of Mandatory Reserve at the Central Banks - Master Contract	Bolivia	BO	Latin America and the Caribbean	LAC	Financial	PRI	6782000	12/22/2011	12/21/2020	https://www.miga.org/node/1991	1
2019	9192	Insurance of Mandatory Reserve at the Central B	Georgia	GE	Europe and Central Asia	ECA	Financial	PRI	6792500	12/22/2010	12/21/2020		1
2012	9392	Guichet Unique	Benin	BJ	Sub-Saharan Africa	SSA	Services	PRI	7129980	07/22/2011	07/21/2021	https://www.miga.org/node/2232	1
2013	11656	Compagnie Hoteliere de la Lagune S.A.	Cote d'Ivoire	CI	Sub-Saharan Africa	SSA	Tourism	PRI	7421033.25	06/28/2013	06/27/2023	https://www.miga.org/node/2119	1
2010	7923	Cao Fei Dian	China	CN	East Asia And Pacific	EAP	Infrastructure	PRI	7470000	06/30/2010	06/29/2030	https://www.miga.org/node/2310	1
2013	9692	Scanning of Imported Goods	Gabon	GA	Sub-Saharan Africa	SSA	Services	PRI	7518685	06/27/2013	06/26/2023	https://www.miga.org/node/3041	1
2015	9985	Insurance of Mandatory Reserve at the Central B	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	7887600	12/22/2010	12/21/2020	https://www.miga.org/node/1994	1
2017	9987	Insurance of Mandatory Reserve at the Central Bank of Serbia	Serbia	YF	Europe and Central Asia	ECA	Financial	PRI	7955418.75	12/22/2010	12/21/2020	https://www.miga.org/node/1888	1
2013	11093	Foxtrot	Cote d'Ivoire	CI	Sub-Saharan Africa	SSA	Oil and Gas	PRI	8100000	12/28/2012	12/31/2019	https://www.miga.org/node/2152	0
2012	10227	Mercator - H d.o.o., Ljudevita Posavskoga 5, Sesvete, Croatia	Croatia	HR	Europe and Central Asia	ECA	Retail	PRI	8117406.6701	08/04/2011	06/30/2014	https://www.miga.org/node/2188	1
2012	10228	Mercator - H d.o.o., Ljudevita Posavskoga 5, Sesvete, Croatia	Croatia	HR	Europe and Central Asia	ECA	Retail	PRI	8190065.52	08/04/2011	06/30/2014	https://www.miga.org/node/2187	1
2014	9170	Nafith Logistics FZ	Iraq	IQ	Middle East and North Africa	MENA	Services	PRI	8316000	06/15/2014	06/14/2024	https://www.miga.org/node/2071	1
2014	11756	Cotecna Inspection S.A. Burundi Liaison Office	Burundi	BI	Sub-Saharan Africa	SSA	Services	PRI	8452431	06/27/2014	06/26/2022	https://www.miga.org/node/3025	1
2018	13755	Ejuva One (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	8554787.2	12/15/2017	03/31/2033	https://www.miga.org/node/1854	1
2018	13756	Ejuva Two (Pty) Ltd	Namibia	NA	Sub-Saharan Africa	SSA	Infrastructure	PRI	8554787.2	12/15/2017	03/31/2033		1
2015	12435	EcoPlanet Bamboo Southern Africa (PTY) LTD	South Africa	ZA	Sub-Saharan Africa	SSA	Agribusiness	PRI	8640000	01/28/2015	01/27/2025	https://www.miga.org/node/2055	1
2013	11564	Silverlands Ranching	Zambia	ZM	Sub-Saharan Africa	SSA	Agribusiness	PRI	8820000	05/22/2013	05/21/2023	https://www.miga.org/node/2121	1
2011	9192	Insurance of Mandatory Reserve at the Central B	Georgia	GE	Europe and Central Asia	ECA	Financial	PRI	9025000	12/22/2010	12/21/2020	https://www.miga.org/node/2291	1
2011	7838	Maputo Wood Chips LDA	Mozambique	MZ	Sub-Saharan Africa	SSA	Manufacturing	PRI	9064497.5	04/18/2011	04/17/2021	https://www.miga.org/node/2346	1
2019	14271	Sirius Solar Power Plant	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	9090000	09/30/2018	09/29/2033		1
2019	14272	Dyason Klip 1 Solar Power	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	9090000	09/30/2018	09/29/2033		1
2019	14273	Dyason Klip 2 Solar Power	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	9090000	09/30/2018	09/29/2033		1
2012	10114	Takoradi Renewable Energy Ltd. (TREL) Ghana	Ghana	GH	Sub-Saharan Africa	SSA	Manufacturing	PRI	9200234.332	05/24/2012	05/23/2022	https://www.miga.org/node/2194	1
2009	7598	Destination Inspection Scheme - Senegal	Senegal	SN	Sub-Saharan Africa	SSA	Services	PRI	9288625.4307	03/31/2009	03/30/2013	https://www.miga.org/node/2349	1
2015	12716	Adenium Jordan - 1	Jordan	JO	Middle East and North Africa	MENA	Infrastructure	PRI	9450000	06/17/2015	06/16/2035	https://www.miga.org/node/2038	1
2015	6732	Bujagali Hydroelectric Project	Uganda	UG	Sub-Saharan Africa	SSA	Infrastructure	PRI	9500000	06/30/2007	06/28/2038	https://www.miga.org/node/2042	1
2012	9926	Project Psi	Zambia	ZM	Sub-Saharan Africa	SSA	Agribusiness	PRI	9500000	06/30/2011	06/29/2021	https://www.miga.org/node/2159	1
2009	7676	SIMTEL	Rwanda	RW	Sub-Saharan Africa	SSA	Financial	PRI	9500000	09/25/2008	09/24/2023	https://www.miga.org/node/2363	1
2013	9441	Jafara Group	Libya	LY	Middle East and North Africa	MENA	Manufacturing	PRI	9821100	09/28/2012	09/27/2022	https://www.miga.org/node/2167	1
2016	11824	Cangzhou Seawater Desalination	China	CN	East Asia And Pacific	EAP	Infrastructure	PRI	9855000	12/18/2015	12/17/2030	https://www.miga.org/node/3000	1
2019	9188	Insurance of Mandatory Reserve at the Central B	Bosnia and Herzegovina	BA	Europe and Central Asia	ECA	Financial	PRI	9952627.5	12/22/2010	12/21/2020		1
2018	13000	Kigali Bulk Water PPP	Rwanda	RW	Sub-Saharan Africa	SSA	Infrastructure	PRI	9965136.32	03/30/2018	03/29/2038		1
2011	7867	Mulderbosch Winery	South Africa	ZA	Sub-Saharan Africa	SSA	Agribusiness	PRI	10000000	05/27/2011	05/26/2018	https://www.miga.org/node/2242	1
2010	7879	Africa Juice TSC	Ethiopia	ET	Sub-Saharan Africa	SSA	Agribusiness	PRI	10000000	03/12/2010	03/11/2020	https://www.miga.org/node/2317	1
2011	7902	Sky Trade	Russian Federation	RU	Europe and Central Asia	ECA	Services	PRI	10142630.3175	11/22/2010	11/21/2016	https://www.miga.org/node/2302	1
2015	11695	Manufacturing of Flexible Packaging Materials	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Manufacturing	PRI	10234581.1775	06/25/2014	06/24/2029	https://www.miga.org/node/2003	1
2014	11370	LTE Network Deployment	Iraq	IQ	Middle East and North Africa	MENA	Infrastructure	PRI	10436727	10/02/2013	10/01/2015	https://www.miga.org/node/2087	1
2017	9195	Insurance of Mandatory Reserve at the Central B	North Macedonia	MK	Europe and Central Asia	ECA	Financial	PRI	10607225	12/22/2010	12/21/2020	https://www.miga.org/node/3096	1
2017	9985	Insurance of Mandatory Reserve at the Central B	Moldova	MD	Europe and Central Asia	ECA	Financial	PRI	10607225	12/22/2010	12/21/2020	https://www.miga.org/node/3101	1
2020	14424	Amstilinx (RF) Proprietary Limited	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	10695753.61	12/20/2019	12/19/2034		1
2012	10590	Insurance of Mandatory Reserve at the Central Banks - Master Contract	Bolivia	BO	Latin America and the Caribbean	LAC	Financial	PRI	10776990	12/22/2011	12/21/2020	https://www.miga.org/node/2223	1
2015	11683	Ajax	Nicaragua	NI	Latin America and the Caribbean	LAC	Manufacturing	PRI	10980000	12/29/2014	12/28/2024	https://www.miga.org/node/3021	1
2018	13512	Noupoort Wind Farm	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	11079495.47	12/29/2017	12/28/2032		1
2020	14422	Ramizone (RF) Proprietary Limited	South Africa	ZA	Sub-Saharan Africa	SSA	Infrastructure	PRI	11106173.43	12/20/2019	12/19/2034		1
2012	3014	Turkmenistan Coca-Cola Bottlers Ltd	Turkmenistan	TM	Europe and Central Asia	ECA	Manufacturing	PRI	11476857	07/01/1999	06/24/2019	https://www.miga.org/node/2164	1
2021	14430	Escotel Liberia	Liberia	LR	Sub-Saharan Africa	SSA	Infrastructure	PRI	12060004.5	12/07/2020	12/03/2030		1
2012	8486	ABC Holdings	Botswana	BW	Sub-Saharan Africa	SSA	Financial	PRI	12068100	04/01/2012	03/31/2022	https://www.miga.org/node/2237	1
2012	1258	HBZ Bank Limited	South Africa	ZA	Sub-Saharan Africa	SSA	Financial	PRI	12451577.1998	04/09/1996	03/29/2027	https://www.miga.org/node/2195	1
2020	14520	Red Sea Solar Power S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	12487494.1	03/16/2020	06/25/2035		1
2020	14516	Zafarana Solar Power S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	12487496.64	03/16/2020	06/25/2035		1
2011	9188	Insurance of Mandatory Reserve at the Central B	Bosnia and Herzegovina	BA	Europe and Central Asia	ECA	Financial	PRI	12488700	12/22/2010	12/21/2020	https://www.miga.org/node/2295	1
2011	9195	Insurance of Mandatory Reserve at the Central B	North Macedonia	MK	Europe and Central Asia	ECA	Financial	PRI	12488700	12/22/2010	12/21/2020	https://www.miga.org/node/2292	1
2020	14521	Upper Egypt Solar Power S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	12599995.07	03/16/2020	06/25/2035		1
2020	14518	Daraw Solar Power S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	12599995.44	03/16/2020	06/25/2035		1
2020	14519	Kom Ombo for Renewable Energy S.A.E.	Egypt, Arab Republic of	EG	Middle East and North Africa	MENA	Infrastructure	PRI	12599998.76	03/16/2020	06/25/2035		1
2012	10203	Mercator - S.d.o.o	Serbia	YF	Europe and Central Asia	ECA	Retail	PRI	12763193.76	07/15/2011	07/30/2012	https://www.miga.org/node/2228	1
